Brad Hinkle, LCSWA
919-589-7495 (call or text)
Therapy with Individuals & Couples in Durham & Online
| Meeting Format | In-Person, Online |
| Closest City | Durham |
| Ages Treated | Young Adults (18-24), Adults (25-64), Elders (65+) |
| Insurance Accepted | Aetna, Blue Cross Blue Shield of NC, Blue Home with UNC Health Alliance, Medcost, NC State Employees Health Plan, Not Required, Cigna Evernorth |
| Out of Pocket Price per Hour | $125-$224 |
| Therapist Intro | I believe that you deserve to find peace in this life. I see this work as sacred and am honored to serve my clients as they uncover their inner wisdom. My style is deeply relational and collaborative. Maybe you feel depressed, anxious, stuck, or overwhelmed. Maybe you don't have words to describe what you're feeling. Whatever the case, our first priority in session will be to establish a foundation of authentic connection. Nurturing this connection will help us to identify and work toward your goals more effectively. I work with adults of all ages and identities, with a focus on terminal and life limiting illness, older adults, the many forms of grief, and men's issues. Please do not suffer in silence. Whether I am the right fit for you or only a brief stop on your journey, I hope that I can be of service. |
| Practice Specializations | - |
| Problems Treated | Romantic relationship distress, Family relationship distress, Aloneness and isolation, Work or school stress, Loss and grief, Childhood development concerns, When fear or worry get out of control, Troubling thoughts or habits that are hard to stop, Trouble resisting urges that cause harm, Long-term patterns of rigid thinking, feeling and acting |
| Diagnoses Treated | - |
| Approach to Therapy | Focused on therapy goals, Encourages going into difficult emotion, Focused on the relationship between client and therapist, Encourages expression of strong feelings, Focuses mainly on feelings, Focuses on the present, Challenges you, Supports you, Challenges your behavior |
| Licensed Credentials | LCSWA |
| Models of Therapy | Acceptance and Commitment Therapy, Dialetical Behavior Therapy, Internal Family Systems |
| Post-Graduate Certifications | - |
| Age of Therapist | 30-39 |
| Gender Identity | Cis Man |
| Pronouns | he/him |
| Racial Identity | White |
| Ethnic Identity | Non-Hispanic |
| Sexual Orientation | Straight |
| Languages Spoken | English |
| Faith Affiliation | Unaffiliated |
| National Origin | USA |

