Elle Townsend, LCSW
elle.townsend@nctherapists.com
919-249-5382 (call or text)
Therapy with Individuals, Couples and Groups in Durham & Online
| Meeting Format | In-Person, Online |
| Closest City | Durham |
| Ages Treated | Young Adults (18-24), Adults (25-64) |
| Insurance Accepted | Aetna, Blue Cross Blue Shield of NC, Cigna Evernorth, NC State Employees Health Plan, Out of Network, Not Required |
| Out of Pocket Price per Hour | $150-$174 |
| Therapist Intro | I work with folks on things like processing emotion, stress, grief, and trauma; exploring relationships to themselves, their bodies, other people, and substances; and building a sense of ease and connection. Many folks I work with want to feel more connected to their bodies and emotions. Some don't know what they want from therapy, and we can figure that out together! With couples or other relationship structures my focus is on helping people understand how their attachment patterns and trauma responses come up in the context of the relationship; providing support for each individual to deepen their capacity to stay connected to themselves as well as each other in hard moments. |
| Practice Specializations | - |
| Problems Treated | Romantic relationship distress, Target of discrimination, Work or school stress, Neurodivergence, Problems with big moods, When fear or worry get out of control, Troubling thoughts or habits that are hard to stop, Reactions to painful or scary events, Problems with food, weight or eating habits, Unexplained physical symptoms and body image problems, Problems with drugs, alcohol or out of control behaviors |
| Diagnoses Treated | - |
| Approach to Therapy | Gives structure to therapy, Teaches skills to deal with problems, Takes the lead in session, Encourages going into difficult emotion, Focused on the relationship between client and therapist, Encourages expression of strong feelings, Gentle with you, Challenges you, Supports you |
| Licensed Credentials | LCSW |
| Models of Therapy | Accelerated Experiential Dynamic Psychotherapy, Internal Family Systems, Motivational Interviewing, Psychoanalytic Psychotherapy, Satir Systems, Somatic Experiencing |
| Post-Graduate Certifications | - |
| Age of Therapist | 30-39 |
| Gender Identity | Cis Woman |
| Pronouns | she/her |
| Racial Identity | White |
| Ethnic Identity | Non-Hispanic |
| Sexual Orientation | Lesbian |
| Languages Spoken | English |
| Faith Affiliation | Unaffiliated |
| National Origin | USA |

