Jen Niles, LCSW, LCAS
919-249-7423 (call or text)
Therapy with Individuals in Hillsborough & Online
| Young Adults (18-24), Adults (25-64), Elders (65+), Teens (13-17), Preteens (11-12), Young Children (6-10) | |
| Insurance Accepted | Aetna, Blue Cross Blue Shield of NC, Blue Home with UNC Health Alliance, Cigna Evernorth, Medcost, Medicare, NC State Employees Health Plan |
| Out of Pocket Price per Hour | $150-$174/hour |
| Therapist Intro | I am a Licensed Clinical Social Worker (LCSW) and Licensed Clinical Addictions Specialist (LCAS). I am also a Certified Clinical Supervisor (CCS). I provide clinical supervision to folks with CCS-I, LCSWA, LCASA, and CADC. I am a 200 hr registered yoga teacher and like to pay attention to interaction of mind and body. I have completed Level 1 AEDP training. |
| Problems Treated | Family relationship distress, Distress from separation or divorce, Aloneness and isolation, Target of discrimination, Work or school stress, Financial stress, Parenting and caregiving stress, Distress from safety or legal Issues, Migration distress, Loss and grief, Neurodivergence, Problems with big moods, When fear or worry get out of control, Troubling thoughts or habits that are hard to stop, Reactions to painful or scary events, Feeling disconnected from yourself or reality, Problems with drugs, alcohol or out of control behaviors, Trouble resisting urges that cause harm, Long-term patterns of rigid thinking, feeling and acting, Brain problems that affect thinking and memory, Mental health struggles during or after pregnancy, Psychological problems that make physical health worse, Physical conditions problems making mental health worse |
| Diagnoses Treated | Acute Stress Disorder, ADHD, Adjustment Disorder, Agoraphobia, Alcohol Use Disorder, Autism Spectrum Disorder, Bipolar Disorders, Cannabis Use Disorder, CPTSD (Borderline Personality Disorder), Dysthymia, Gambling Disorder, Gender Dysphoria, Generalized Anxiety Disorder, Hallucinogen Related Disorders, Inhalant Use Disorder, Insomnia, Major Depressive Disorder, Opioid Use Disorder, Panic Disorder, Phobias, PTSD, Schizophrenia & Psychotic Disorders, Sedative, Hypnotic or Anxiolytic Use Disorder, Social Anxiety Disorder, Stimulant Use Disorder, Tobacco Use Disorder, Trichotillomania |
| Approach to Therapy | Focused on therapy goals, Teaches skills to deal with problems, Focused on the relationship between client and therapist, Encourages expression of strong feelings |
| Models of Therapy | Accelerated Experiential Dynamic Psychotherapy, Acceptance and Commitment Therapy, Behavioral Activation, Cognitive Behavioral Therapy, Dialetical Behavior Therapy, Harm Reduction Psychotherapy, Motivational Interviewing, Person Centered Therapy, Psychoanalytic Psychotherapy |
| Post-Graduate Certifications | - |
| Age of Therapist | 40-49 |
| Gender Identity | Non-Binary |
| Pronouns | they/them |
| Racial Identity | White |
| Ethnic Identity | Non-Hispanic |
| Sexual Orientation | Queer |
| Languages Spoken | English |
| Faith Affiliation | Unaffiliated |
| National Origin | USA |

