Kylie Ferrence, LCSWA
kylie.ferrence@nctherapists.com
984-259-1918 (call or text)
Therapy with Individuals
in Raleigh & Online
| Meeting Format | In-Person, Online |
| Closest City | Raleigh |
| Ages Treated | Young Adults (18-24), Adults (25-64), Teens (13-17) |
| Insurance Accepted | Aetna, Blue Cross Blue Shield of NC, Blue Home with UNC Health Alliance, Medcost, Out of Network, NC State Employees Health Plan, Not Required, Cigna Evernorth |
| Out of Pocket Price per Hour | $125-$174 |
| Therapist Intro | I am passionate about cultivating collaboration and trust within the client-therapist relationship. My hope is to empower individuals on their journey towards positive change and achieving their goals. Specializing in individual therapy for adolescents and adults, my expertise lies in supporting those with eating disorders and disordered eating, using a Health at Every Size (HAES) approach and LGBTQ+ affirming practices. I help individuals establish a positive relationship with food and body movement aligned with their goals. I also specialize in working with folks facing challenges related to self-esteem, anxiety, depression, neurodiversity, ADHD, trauma, and LGBTQ+ issues . Whether navigating life transitions, managing mental health, or exploring your identity, I offer a compassionate, empowering, evidence based therapeutic experience. |
| Practice Specializations | - |
| Problems Treated | Romantic relationship distress, Family relationship distress, Aloneness and isolation, Work or school stress, Loss and grief, Neurodivergence, Reactions to painful or scary events, Problems with big moods, Problems with food, weight or eating habits, Feeling disconnected from yourself or reality, When fear or worry get out of control, Unexplained physical symptoms and body image problems, Physical conditions problems making mental health worse, Long-term patterns of rigid thinking, feeling and acting, Childhood development concerns |
| Diagnoses Treated | - |
| Approach to Therapy | Supports you, Challenges you, Gentle with you, Teaches skills to deal with problems, Encourages going into difficult emotion |
| Licensed Credentials | LCSWA |
| Models of Therapy | Dialetical Behavior Therapy, Cognitive Behavioral Therapy, Acceptance and Commitment Therapy, Motivational Interviewing |
| Post-Graduate Certifications | - |
| Age of Therapist | 30-39 |
| Gender Identity | Cis Woman |
| Pronouns | she/her |
| Racial Identity | White |
| Ethnic Identity | Not Specified |
| Sexual Orientation | Not Specified |
| Languages Spoken | English |
| Faith Affiliation | Not Specified |
| National Origin | Not Specified |

