Doug Todd, LMFT
919-267-1649 (call or text)
Therapy with Individuals & Couples in Chapel Hill & Online
| Meeting Format | Online |
| Closest City | Chapel Hill |
| Ages Treated | Adults (25-64), Young Adults (18-24) |
| Insurance Accepted | Aetna, Blue Cross Blue Shield of NC, Blue Home with UNC Health Alliance, Out of Network, NC State Employees Health Plan, Not Required, Cigna Evernorth |
| Out of Pocket Price per Hour | $150-$250 |
| Therapist Intro | Welcome and thank you for taking the time to consider me for your journey. With over 25 years of experience working with of a variety of clients in all stages and demographics of life, I have landed on the simple conclusion that a life connected is a life fulfilled. My main focus these days is with couples and individuals who desire, stronger connection, understanding and improved communication. Through curiosity, we explore together areas that inspire as well as those that render distress. I look forward to the opportunity to explore the possibility of working together. |
| Practice Specializations | - |
| Problems Treated | Distress from separation or divorce, Family relationship distress, Infidelity recovery, Long-term patterns of rigid thinking, feeling and acting, Parenting and caregiving stress, Romantic relationship distress, When fear or worry get out of control, Work or school stress |
| Diagnoses Treated | - |
| Approach to Therapy | Focused on therapy goals, Teaches skills to deal with problems, Gives homework, Encourages going into difficult emotion, Focuses mainly on feelings, Focuses on the present, Gentle with you, Challenges you, Supports you, Challenges your behavior |
| Licensed Credentials | LMFT |
| Models of Therapy | Emotionally Focused Couple Therapy, Emotionally Focused Individual Therapy, Internal Family Systems |
| Post-Graduate Certifications | - |
| Age of Therapist | 50-59 |
| Gender Identity | Cis Man |
| Pronouns | he/him |
| Racial Identity | White |
| Ethnic Identity | Not Specified |
| Sexual Orientation | Straight |
| Languages Spoken | English |
| Faith Affiliation | Unaffiliated |
| National Origin | USA |

